<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgets and Technology News &#187; Acer Aspire Z5610</title>
	<atom:link href="http://gadgetmags.com/tag/acer-aspire-z5610/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetmags.com</link>
	<description>Daily News and Reviews about Gadgets, Electronics and Technology</description>
	<lastBuildDate>Tue, 22 Jun 2010 20:14:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acer Aspire Z5610 All-in-One Desktop PC</title>
		<link>http://gadgetmags.com/acer-aspire-z5610-all-in-one-desktop-pc/</link>
		<comments>http://gadgetmags.com/acer-aspire-z5610-all-in-one-desktop-pc/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 08:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Aspire Z5610]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[desktop pc computers]]></category>
		<category><![CDATA[Desktops]]></category>

		<guid isPermaLink="false">http://gadgetmags.com/?p=27</guid>
		<description><![CDATA[Acer introduced all-in-one desktop PC called Acer Aspire Z5610. it features a 23-inch multitouch LCD display with a resolution of 1920 x 1080 (1080p HD),  2.6GHz Intel Dual Core processor,  320GB hard drive, an ATI Mobility Radeon HD 4570 graphics,  4GB of RAM and and Microsoft Windows 7 Home Premium. Acer Aspire Z5610 All-in-One Desktop [...]]]></description>
			<content:encoded><![CDATA[<p>Acer introduced all-in-one desktop PC called <strong>Acer Aspire Z5610</strong>. it features a 23-inch multitouch LCD display with a resolution of 1920 x 1080 (1080p HD),  2.6GHz Intel Dual Core processor,  320GB hard drive, an ATI Mobility Radeon HD 4570 graphics,  4GB of RAM and and Microsoft Windows 7 Home Premium. <strong>Acer Aspire Z5610 All-in-One Desktop PC</strong> also offers you <span id="intelliTXT">Acer TouchSuite, an integrated touch interface that syncs the PC and Internet with fingertip precision. This computer will be sold for </span>$899.99 and available before Christmas 2009.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-28" title="acer-Aspire-Z5610" src="http://gadgetmags.com/wp-content/uploads/2009/10/acer-Aspire-Z5610.jpg" alt="acer-Aspire-Z5610" width="373" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetmags.com/acer-aspire-z5610-all-in-one-desktop-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
